Welcome to team15. A nationwide network of clubs where the coolest windsurfers aged 15 and under get together every week to have a great time and learn new skills.

 
 
 
 
 
- CHAMPIONS CUP
- Results 2008
- Photo gallery 2008
- Event Report 2007
- Top results (pix)
- Full results 2007
- Photo gallery 2007
- Photo gallery 2006
- Inter-club Notice of Race
- Inter-club Sailing Instructions
- East Zone
- Midlands Zone
- North Zone
- South Zone
- South East Zone
- South West Zone (N)
- South West Zone (S)
- West Zone
- Northern Ireland
- Scotland
- Wales
- T15 UKSA Youth Week
- 2007 Archive
- 2006 Archive
- 2005 Archive
- 2004 Archive
- 2003 Archive
 
 
 
 
 

Please click here  for individual class results.

Team 15 Champions Cup 2008

Results are final as of 2100 on 5th October 2008

3.5 Fleet / 4.5 Fleet / 5.5 Fleet / 6.8 Fleet / Techno 6.8 Fleet

 

3.5m Fleet

Sailed:7, Discards:2, To count:5, Entries:38, Scoring system:Appendix A
Rank SailNo Helm Tally Fleet DOB Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 7218 Harry DAVIS 7 3.5m 09/01/1999 North Lincs Invaders 1.0 (39.0 DNC) 3.0 1.0 1.0 3.0 (10.0) 58.0 9.0  
2nd 23 Alex PARKER 24 3.5m 31/01/1996 Oxford Zoomers (4.0) 2.0 (8.0) 2.0 2.0 4.0 2.0 24.0 12.0  
3rd 1 Isaac BRADLEY-BAKER 1 3.5m 17/07/1999 West Kirby Warriors 3.0 1.0 (11.0) 7.0 (11.0) 2.0 1.0 36.0 14.0  
4th 79 Eilidh SUTHERLAND 32 3.5m 07/03/1996 Loch Insh Monsters 5.0 3.0 5.0 (9.0) (12.0) 5.0 5.0 44.0 23.0  
5th 70 Isobel SAVAGE 39 3.5m 06/06/1997 Axbridge Animals (11.0) 6.0 2.0 (14.0) 5.0 7.0 4.0 49.0 24.0  
6th 5 Guy CARNEY 4 3.5m 21/02/1995 Hythe Hotshots 10.0 (39.0 DNC) 1.0 4.0 3.0 11.0 (12.0) 80.0 29.0  
7th 814 Sarah LABOURNE 59 3.5m 27/03/1999 North Lincs Invaders 9.0 (39.0 DNC) 9.0 (20.0) 6.0 6.0 3.0 92.0 33.0  
8th 9843 Nick SYLVESTER 33 3.5m 11/04/1996 Roseland Wave Riders 8.0 (39.0 RAF) 4.0 6.0 8.0 (19.0) 8.0 92.0 34.0  
9th 25 Georgie SAVAGE 27 3.5m 02/12/1998 Axbridge Animals (17.0) 4.0 6.0 (16.0) 9.0 1.0 15.0 68.0 35.0  
10th 9862 Jan GOLDBECK 12 3.5m 09/02/1996 Loch Insh Monsters (13.0) 7.0 (12.0) 8.0 7.0 8.0 7.0 62.0 37.0  
11th 18 Rory MACKEACHAN 19 3.5m 25/02/1997 Loch Insh Monsters 6.0 5.0 7.0 (17.0) (17.0) 10.0 11.0 73.0 39.0  
12th 32 Rupert TRAMBUSTI 36 3.5m 29/04/1996 West Kirby Warriors 2.0 (39.0 DNC) (39.0 DNC) 5.0 13.0 9.0 17.0 124.0 46.0  
13th 2 Max BUTLER 2 3.5m 21/04/1995 North Lincs Invaders (39.0 DNC) (39.0 DNC) 13.0 13.0 10.0 15.0 9.0 138.0 60.0  
14th 9823 Jordan HOWRAM 16 3.5m 09/07/1997 North Lincs Invaders (39.0 DNC) (39.0 DNC) 10.0 3.0 4.0 39.0 DNC 6.0 140.0 62.0  
15th 12 Zara PETTS 25 3.5m 19/06/1998 Hythe Hotshots 14.0 9.0 15.0 11.0 15.0 (22.0) (39.0 DNC) 125.0 64.0  
16th 20 Millie MITCHELL 21 3.5m 01/12/1994 Oxford Zoomers 16.0 (39.0 DNC) (19.0) 15.0 14.0 12.0 13.0 128.0 70.0  
17th 4 Joe COOKE 5 3.5m 05/01/1995 Roseland Wave Riders 15.0 (39.0 DNC) 14.0 12.0 16.0 (20.0) 14.0 130.0 71.0  
18th 29 Ciara STEWART 31 3.5m 16/02/1994 Alton Water Wipeouts 19.0 8.0 (39.0 DNC) 18.0 18.0 13.0 (39.0 DNC) 154.0 76.0  
19th 34 Harriett WHITELEY 38 3.5m 23/02/1996 Axbridge Animals 7.0 (39.0 DNC) (39.0 DNC) 19.0 19.0 18.0 16.0 157.0 79.0  
20th 16 Georgia Leigh JONES 17 3.5m 20/09/1997 West Kirby Warriors 18.0 (39.0 DNC) 16.0 22.0 21.0 16.0 (39.0 DNC) 171.0 93.0  
21st 22 Thomas MUNRO 23 3.5m 06/08/1996 Carsington Comets 21.0 (39.0 DNC) 17.0 21.0 (23.0) 21.0 18.0 160.0 98.0  
22nd 17 Samson KING 18 3.5m 26/12/1998 West Kirby Warriors (39.0 DNC) (39.0 DNC) 21.0 10.0 24.0 23.0 39.0 DNC 195.0 117.0  
23rd 585 Lucy GRAYSTON 14 3.5m 30/07/1998 Roseland Wave Riders 20.0 (39.0 DNC) (39.0 DNC) 28.0 22.0 14.0 39.0 DNC 201.0 123.0  
24th 33 Ross WARREN 37 3.5m 07/08/1999 Roseland Wave Riders (39.0 DNC) (39.0 DNC) 39.0 DNC 27.0 20.0 17.0 20.0 201.0 123.0  
25th 27 Charlotte SEAL 29 3.5m 14/08/1996 North Lincs Invaders (39.0 DNC) (39.0 DNC) 20.0 29.0 26.0 24.0 39.0 DNC 216.0 138.0  
26th 19 Frances MCNAB 20 3.5m 14/10/1997 West Kirby Warriors (39.0 DNC) (39.0 DNC) 18.0 26.0 39.0 DNF 39.0 DNC 39.0 DNC 239.0 161.0  
27th 28 Joe SEDDON 30 3.5m 22/05/1995 Carsington Comets (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 27.0 39.0 DNC 19.0 241.0 163.0  
28th 74 Oliver EASTWOOD 9 3.5m 17/03/1999 West Kirby Warriors (39.0 DNC) (39.0 DNC) 23.0 23.0 39.0 DNC 39.0 DNC 39.0 DNC 241.0 163.0  
29th 21 William MOONEY 22 3.5m 30/06/1998 West Kirby Warriors 12.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 246.0 168.0  
30th 8 Zoe DIXON 8 3.5m 20/02/1998 Oxford Zoomers (39.0 DNC) (39.0 DNC) 22.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 256.0 178.0  
31st 11 Harriet GALLEY 11 3.5m 01/07/1995 Alton Water Wipeouts (39.0 DNC) (39.0 DNC) 39.0 DNC 24.0 39.0 DNC 39.0 DNC 39.0 DNC 258.0 180.0  
32nd 30 Flora TODD 34 3.5m 06/06/1997 Oxford Zoomers (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 25.0 39.0 RAF 39.0 DNC 259.0 181.0  
33rd 24 Charlie PURCELL 26 3.5m 22/06/1999 Roseland Wave Riders (39.0 DNC) (39.0 DNC) 39.0 DNC 25.0 39.0 DNC 39.0 DNC 39.0 DNC 259.0 181.0  
34th 10 Charlotte GALLEY 10 3.5m 25/11/1993 Alton Water Wipeouts (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 273.0 195.0  
34th 13 Lorna GRAHAM 40 3.5m 19/07/1998 Hythe Hotshots (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 273.0 195.0  
34th 75 Eilidh HARDS 15 3.5m 16/05/1998 Hythe Hotshots (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 273.0 195.0  
34th 3 Toby BUTLER 3 3.5m 20/07/1997 North Lincs Invaders (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 273.0 195.0  
34th 6 Jessica COUNSELL 6 3.5m 23/02/1995 Alton Water Wipeouts (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 273.0 195.0  

 

Scoring codes used

Code Description Points
DNC Did not come to the starting area 39
DNF Started but did not finish 39
RAF Retired after finishing 39

 

4.5m Fleet

Sailed:7, Discards:2, To count:5, Entries:29, Scoring system:Appendix A
Rank SailNo Helm Tally Fleet DOB Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 9821 Ruben LANSLEY 60 4.5m 09/06/1997 North Lincs Invaders 1.0 (6.0) 1.0 2.0 4.0 (8.0) 1.0 23.0 9.0  
2nd 9676 Adam GRAYSTON 52 4.5m 07/05/1995 Roseland Wave Riders 3.0 (30.0 DNC) (4.0) 1.0 2.0 3.0 3.0 46.0 12.0  
3rd 15 Matthew BARTON 41 4.5m 05/09/1995 Alton Water Wipeouts 2.0 (5.0) 3.0 (5.0) 3.0 4.0 4.0 26.0 16.0  
4th 9693 Dani CONROY 45 4.5m 12/08/1995 Hythe Hotshots 4.0 4.0 (6.0) (7.0) 1.0 2.0 6.0 30.0 17.0  
5th 9860 Guy DIXON 48 4.5m 08/08/1995 Oxford Zoomers (30.0 DNC) (30.0 DNC) 2.0 3.0 6.0 1.0 14.0 86.0 26.0  
6th 50 David TAYLOR 66 4.5m 18/04/1996 Loch Insh Monsters 5.0 1.0 (15.0) 9.0 9.0 9.0 (18.0) 66.0 33.0  
7th 49 Alex SAVAGE 65 4.5m 22/01/1996 Axbridge Animals (14.0) 2.0 11.0 4.0 (15.0) 11.0 5.0