Welcome to team15. A nationwide network of clubs where the coolest windsurfers aged 15 and under get together every week to have a great time and learn new skills.

 
 
 
 
 
- CHAMPIONS CUP
- Results 2008
- Photo gallery 2008
- Event Report 2007
- Top results (pix)
- Full results 2007
- Photo gallery 2007
- Photo gallery 2006
- Inter-club Notice of Race
- Inter-club Sailing Instructions
- East Zone
- Midlands Zone
- North Zone
- South Zone
- South East Zone
- South West Zone (N)
- South West Zone (S)
- West Zone
- Northern Ireland
- Scotland
- Wales
- T15 UKSA Youth Week
- 2007 Archive
- 2006 Archive
- 2005 Archive
- 2004 Archive
- 2003 Archive
 
 
 
 
 

Team15 Champions Cup 2007
Rutland Watersports

Results are final as of 1200h on 7th October 2007

3.5m Class

Sailed:5, Discards:1, To count:4, Entries:30, Scoring system:My scoring system
Rank Helm Class Club SailNo R1 R2 R3 R4 R5 Total Nett Notes
1st TAYLOR David Windsurfer 3.5 LOCH INSH MONSTERS 55 (2.0) 1.0 2.0 1.0 1.0 7.0 5.0  
2nd REYNOLDS Mark Windsurfer 3.5 TEAM ASTBURY 92 1.0 3.0 (5.0) 2.0 2.0 13.0 8.0  
3rd GRAYSTON Adam Windsurfer 3.5 ROSELAND WAVERIDERS 78 3.0 2.0 1.0 (5.0) 4.0 15.0 10.0  
4th STONE Joe Windsurfer 3.5 TEAM ASTBURY 90 (11.0) 6.0 3.0 3.0 3.0 26.0 15.0  
5th PAGE Fynn Windsurfer 3.5 CROFT FARM FLYERS 39 6.0 4.0 4.0 4.0 (7.0) 25.0 18.0  
6th BARTON Matthew Windsurfer 3.5 ALTON WATER WIPEOUTS 5 5.0 (7.0) 7.0 6.0 6.0 31.0 24.0  
7th HARDS Catriona Windsurfer 3.5 HYTHE HOTSHOTS 46 8.0 (22.0) 8.0 12.0 5.0 55.0 33.0  
8th SIMMONDS Poppy Windsurfer 3.5 OXFORD ZOOMERS 75 10.0 10.0 (17.0) 9.0 9.0 55.0 38.0  
9th CORNFIELD Rhys Windsurfer 3.5 LOCH INSH MONSTERS 60 (16.0) 14.0 6.0 11.0 10.0 57.0 41.0  
10th BLOOR James Windsurfer 3.5 TEAM ASTBURY 96 4.0 9.0 (16.0) 13.0 16.0 58.0 42.0  
11th HARGREAVES Dean Windsurfer 3.5 LOCH INSH MONSTERS 54 7.0 15.0 10.0 (17.0) 14.0 63.0 46.0  
12th SUTHERLAND Eilidh Windsurfer 3.5 LOCH INSH MONSTERS 52 14.0 13.0 (15.0) 10.0 12.0 64.0 49.0  
13th CONROY Dani Windsurfer 3.5 HYTHE HOTSHOTS 41 20.0 11.0 11.0 8.0 (21.0) 71.0 50.0  
14th BULSON Ben Windsurfer 3.5 CROFT FARM FLYERS 35 (17.0) 12.0 9.0 16.0 15.0 69.0 52.0  
15th SYLVESTER Nick Windsurfer 3.5 ROSELAND WAVERIDERS 83 15.0 (21.0) 12.0 15.0 11.0 74.0 53.0  
16th BURROWS William Windsurfer 3.5 OXFORD ZOOMERS 71 13.0 8.0 14.0 21.0 (31.0 DNC) 87.0 56.0  
17th DIXEY Rosie Windsurfer 3.5 CARSINGTON COMETS 12 9.0 18.0 19.0 14.0 (20.0) 80.0 60.0  
18th SNOWDEN James Windsurfer 3.5 COVENHAM CYCLONES 21 12.0 5.0 20.0 24.0 (31.0 DNC) 92.0 61.0  
19th PAPPAS Edie Windsurfer 3.5 OXFORD ZOOMERS 106 23.0 (31.0 DNC) 23.0 7.0 8.0 92.0 61.0  
20th GRAHAM William Windsurfer 3.5 HYTHE HOTSHOTS 42 22.0 17.0 (31.0 DNC) 19.0 13.0 102.0 71.0  
21st BALDOCK Alexander Windsurfer 3.5 COVENHAM CYCLONES 20 19.0 16.0 13.0 (31.0 DNC) 31.0 RAF 110.0 79.0  
22nd JENKINS Rachel Windsurfer 3.5 OXFORD ZOOMERS 76 (28.0) 20.0 21.0 20.0 18.0 107.0 79.0  
23rd PETTS Zara Windsurfer 3.5 HYTHE HOTSHOTS 51 18.0 23.0 18.0 (31.0 DNC) 31.0 DNC 121.0 90.0  
24th WARDLE Edward Windsurfer 3.5 TEAM ASTBURY 89 24.0 28.0 22.0 (31.0 RAF) 17.0 122.0 91.0  
25th HEMPHREY Phillipa Windsurfer 3.5 HYTHE HOTSHOTS 43 21.0 27.0 25.0 18.0 (31.0 RAF) 122.0 91.0  
26th JACKSON Harriet Windsurfer 3.5 CARSINGTON COMETS 10 (26.0) 26.0 24.0 22.0 19.0 117.0 91.0  
27th YATES Callum Windsurfer 3.5 TEAM ASTBURY 101 25.0 24.0 (31.0 RAF) 23.0 31.0 DNC 134.0 103.0  
28th CUNNINGHAM George Windsurfer 3.5 COVENHAM CYCLONES 19 (31.0 RAF) 19.0 31.0 DNC 31.0 DNC 31.0 RAF 143.0 112.0  
29th DIXON Zoe Windsurfer 3.5 OXFORD ZOOMERS 107 27.0 29.0 26.0 (31.0 DNC) 31.0 DNC 144.0 113.0  
30th CLAYTON Olivia Windsurfer 3.5 OXFORD ZOOMERS 109 29.0 25.0 (31.0 RAF) 31.0 RAF 31.0 DNC 147.0 116.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 31
RAF Retired after finishing 31


4.5m Class

Sailed:5, Discards:1, To count:4, Entries:27, Scoring system:My scoring system
Rank Helm Class Club SailNo R1 R2 R3 R4 R5 Total Nett Notes
1st BARRY Alex Windsurfer 4.5 HYTHE HOTSHOTS 47 3.0 (6.0) 1.0 1.0 1.0 12.0 6.0  
2nd DICKINSON Joe Windsurfer 4.5 COVENHAM CYCLONES 24 4.0 4.0 (9.0) 3.0 2.0 22.0 13.0  
3rd GRAYSTON Gemma Windsurfer 4.5 ROSELAND WAVERIDERS 84 1.0 (7.0) 2.0 6.0 6.0 22.0 15.0  
4th WARDLE Richard Windsurfer 4.5 TEAM ASTBURY 91 2.0 2.0 7.0 (11.0) 4.0 26.0 15.0  
5th GUEST Elodie Windsurfer 4.5 OXFORD ZOOMERS 63 6.0 (10.0) 6.0 2.0 3.0 27.0 17.0  
6th SQUIRE Adam Windsurfer 4.5 ROSELAND WAVERIDERS 79 5.0 5.0 8.0 4.0 (17.0) 39.0 22.0  
7th MAW Harry Windsurfer 4.5 COVENHAM CYCLONES 23 7.0 12.0 3.0 5.0 (14.0) 41.0 27.0  
8th APPLETON Edward Windsurfer 4.5 COVENHAM CYCLONES 22 (10.0) 8.0 5.0 8.0 9.0 40.0 30.0  
9th HARGREAVES Annalee Windsurfer 4.5 LOCH INSH MONSTERS 57 9.0 11.0 (20.0) 7.0 5.0 52.0 32.0  
10th SIMMONDS George Windsurfer 4.5 OXFORD ZOOMERS 74 13.0 1.0 12.0 (17.0) 10.0 53.0 36.0  
11th DIXON Guy Windsurfer 4.5 OXFORD ZOOMERS 72 (24.0) 13.0 4.0 9.0 11.0 61.0 37.0  
12th SEDGEWORTH Caitlin Windsurfer 4.5 LOCH INSH MONSTERS 62 12.0 3.0 (16.0) 15.0 15.0 61.0 45.0  
13th HOTSTON-MOORE Megan Windsurfer 4.5 OXFORD ZOOMERS 68 (16.0) 14.0 10.0 13.0 8.0 61.0 45.0  
14th PAGE Zak Windsurfer 4.5 CROFT FARM FLYERS 40 11.0 (22.0) 11.0 12.0 12.0 68.0 46.0  
15th HAWKINS Jack Windsurfer 4.5 ROSELAND WAVERIDERS 85 15.0 (16.0) 13.0 10.0 13.0 67.0 51.0  
16th TAYLOR James Windsurfer 4.5 LOCH INSH MONSTERS 56 8.0 25.0 14.0 (28.0 DNC) 7.0 82.0 54.0  
17th BAILEY Jack Windsurfer 4.5 TEAM ASTBURY 98 18.0 9.0 15.0 14.0 (19.0) 75.0 56.0  
18th WHITE Hattie Windsurfer 4.5 ALTON WATER WIPEOUTS 102 17.0 17.0 18.0 (20.0) 18.0 90.0 70.0  
19th DEAL Zoe Windsurfer 4.5 ALTON WATER WIPEOUTS 6 (21.0) 20.0 19.0 18.0 16.0 94.0 73.0  
20th JACKSON Thomas Windsurfer 4.5 CARSINGTON COMETS 11 14.0 18.0 (23.0) 22.0 20.0 97.0 74.0  
21st EDWARDS Frederick Windsurfer 4.5 HYTHE HOTSHOTS 45 (28.0 DNF) 15.0 17.0 19.0 25.0 104.0 76.0  
22nd MUNRO Henry Windsurfer 4.5 CARSINGTON COMETS 104 (23.0) 19.0 21.0 16.0 21.0 100.0 77.0  
23rd HARLEY Christopher Windsurfer 4.5 ALTON WATER WIPEOUTS 7 19.0 24.0 (26.0) 23.0 23.0 115.0 89.0  
24th FINNEY Kieran Windsurfer 4.5 TEAM ASTBURY 95 20.0 23.0 27.0 (28.0 DNC) 22.0 120.0 92.0  
25th VAN DEN BERG- HIDER Jack Windsurfer 4.5 ALTON WATER WIPEOUTS 8 25.0 21.0 25.0 21.0 (26.0) 118.0 92.0  
26th HORSLEY Michael Windsurfer 4.5 CARSINGTON COMETS 15 22.0 27.0 22.0 (28.0 RAF) 24.0 123.0 95.0  
27th FEARS Cerys Windsurfer 4.5 CARSINGTON COMETS 14 26.0 26.0 24.0 24.0 (27.0) 127.0 100.0  


Scoring codes used

Code Description Points
DNC Did not come to the starting area 28
DNF Started but did not finish 28
RAF Retired after finishing 28

5.5m Class

Sailed:5, Discards:1, To count:4, Entries:20, Scoring system:My scoring system
Rank Helm Class Club SailNo R1 R2 R3 R4 R5 Total Nett Notes
1st ADDISON Tom Windsurfer 5.5 HYTHE HOTSHOTS 49 (2.0) 1.0 1.0 1.0 2.0 7.0 5.0  
2nd WARREN Nat Windsurfer 5.5 ROSELAND WAVERIDERS 80 1.0 (4.0) 3.0 3.0 3.0 14.0 10.0  
3rd JENKINS Sam Windsurfer 5.5 OXFORD ZOOMERS 70 4.0 2.0 4.0 2.0 (5.0) 17.0 12.0  
4th PURCELL Adam Windsurfer 5.5 TEAM ASTBURY 93 3.0 3.0 2.0 (4.0) 4.0 16.0 12.0  
5th PRESCOTT Torin Windsurfer 5.5 LOCH INSH MONSTERS 53 (11.0) 5.0 6.0 5.0 6.0 33.0 22.0  
6th ROGERS Jade Windsurfer 5.5 CARSINGTON COMETS 9 6.0 (9.0) 5.0 6.0 9.0 35.0 26.0  
7th HOPGOOD Chloe Windsurfer 5.5 OXFORD ZOOMERS 66 5.0 8.0 8.0 7.0 (11.0) 39.0 28.0  
8th WELLS Conor Windsurfer 5.5 HYTHE HOTSHOTS 44 7.0 7.0 7.0 9.0 (13.0) 43.0 30.0  
9th BURLEY Kieran Windsurfer 5.5 COVENHAM CYCLONES 25 10.0 6.0 (11.0) 8.0 7.0 42.0 31.0  
10th JONES Henry Windsurfer 5.5 CARSINGTON COMETS 17 9.0 10.0 (13.0) 11.0 8.0 51.0 38.0  
11th ROBINSON Chloe Windsurfer 5.5 LOCH INSH MONSTERS 58 8.0 11.0 12.0 10.0 (15.0) 56.0 41.0  
12th COOPER Isaac Windsurfer 5.5 COVENHAM CYCLONES 27 12.0 (14.0) 9.0 12.0 12.0 59.0 45.0  
13th HARLEY Joanna Windsurfer 5.5 ALTON WATER WIPEOUTS 3 16.0 (18.0) 15.0 17.0 1.0 67.0 49.0  
14th GIBSON Clea Windsurfer 5.5 ROSELAND WAVERIDERS 81 13.0 12.0 10.0 14.0 (17.0) 66.0 49.0  
15th LEAHY Matthew Windsurfer 5.5 CARSINGTON COMETS 13 15.0 (16.0) 14.0 13.0 10.0 68.0 52.0  
16th MARRS Lee Windsurfer 5.5 CROFT FARM FLYERS 105 (17.0) 13.0 17.0 15.0 14.0 76.0 59.0  
17th MAW Jack Windsurfer 5.5 COVENHAM CYCLONES 26 14.0 15.0 16.0 16.0 (18.0) 79.0 61.0  
18th PAGE Sam Windsurfer 5.5 CROFT FARM FLYERS 37 (20.0) 17.0 18.0 18.0 16.0 89.0 69.0  
19th TAYLOR Dean Windsurfer 5.5 ALTON WATER WIPEOUTS 2 18.0 19.0 (20.0) 20.0 19.0 96.0 76.0  
20th BROWN James Windsurfer 5.5 CROFT FARM FLYERS 36 19.0 (20.0) 19.0 19.0 20.0 97.0 77.0  


6.8m Class

Sailed:5, Discards:1, To count:4, Entries:15, Scoring system:My scoring system
Rank Helm Class Club SailNo R1 R2 R3 R4 R5 Total Nett Notes
1st TYSON Steven Windsurfer 6.8 TEAM ASTBURY 108 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0  
2nd BURROWS Matthew Windsurfer 6.8 OXFORD ZOOMERS 69 2.0 3.0 (4.0) 2.0 1.0 12.0 8.0  
3rd SQUIRES Tom Windsurfer 6.8 OXFORD ZOOMERS 65 3.0 (7.0) 2.0 3.0 4.0 19.0 12.0  
4th DRAGE Alan Windsurfer 6.8 TEAM ASTBURY 99 4.0 4.0 3.0 (6.0) 5.0 22.0 16.0  
5th THOMPSON Andrew Windsurfer 6.8 COVENHAM CYCLONES 30 5.0 2.0 (8.0) 7.0 3.0 25.0 17.0  
6th HENDERSON Kieren Windsurfer 6.8 COVENHAM CYCLONES 29 (6.0) 6.0 6.0 4.0 6.0 28.0 22.0  
7th MORGAN Calum Windsurfer 6.8 LOCH INSH MONSTERS 59 7.0 (9.0) 7.0 5.0 7.0 35.0 26.0  
8th HOOGER-BRUGGE Derek Windsurfer 6.8 LOCH INSH MONSTERS 61 (10.0) 5.0 9.0 8.0 8.0 40.0 30.0  
9th GRAYSTON Daniel Windsurfer 6.8 ROSELAND WAVERIDERS 86 8.0 10.0 (11.0) 10.0 9.0 48.0 37.0  
10th HUFTON Daniel Windsurfer 6.8 COVENHAM CYCLONES 28 9.0 8.0 (12.0) 11.0 10.0 50.0 38.0  
11th FARNES Jamie Windsurfer 6.8 HYTHE HOTSHOTS 50 11.0 11.0 5.0 14.0 (15.0) 56.0 41.0  
12th ARMSTRONG Sammy Windsurfer 6.8 ROSELAND WAVERIDERS 82 (12.0) 12.0 10.0 12.0 11.0 57.0 45.0  
13th HALL Peter Windsurfer 6.8 CROFT FARM FLYERS 38 (14.0) 14.0 14.0 9.0 12.0 63.0 49.0  
14th HEMPSHALL Theo Windsurfer 6.8 CARSINGTON COMETS 16 13.0 (15.0) 13.0 15.0 13.0 69.0 54.0  
15th CALDER Rebecca Windsurfer 6.8 ALTON WATER WIPEOUTS 4 (15.0) 13.0 15.0 13.0 14.0 70.0 55.0  

Techno 6.8m Class

Sailed:5, Discards:1, To count:4, Entries:11, Scoring system:My scoring system
Rank Helm Class Club SailNo R1 R2 R3 R4 R5 Total Nett Notes
1st WARREN Jack Bic Techno 6.8 ROSELAND WAVERIDERS 87 (3.0) 1.0 1.0 1.0 2.0 8.0 5.0  
2nd CONROY Sam Bic Techno 6.8 HYTHE HOTSHOTS 48 1.0 (6.0) 2.0 2.0 1.0 12.0 6.0  
3rd DICKINSON Tom Bic Techno 6.8 COVENHAM CYCLONES 32 2.0 2.0 (4.0) 3.0 3.0 14.0 10.0  
4th PLASKETT Beth Bic Techno 6.8 COVENHAM CYCLONES 31 4.0 5.0 3.0 4.0 (6.0) 22.0 16.0  
5th MOORE Joe Bic Techno 6.8 COVENHAM CYCLONES 33 (7.0) 3.0 6.0 5.0 4.0 25.0 18.0  
6th GUEST Christopher Bic Techno 6.8 OXFORD ZOOMERS 64 5.0 4.0 5.0 (6.0) 5.0 25.0 19.0  
7th BURGESS Dale Bic Techno 6.8 CARSINGTON COMETS 103 6.0 8.0 (9.0) 8.0 7.0 38.0 29.0  
8th FINNEY Cameron Bic Techno 6.8 TEAM ASTBURY 100 8.0 7.0 7.0 (9.0) 8.0 39.0 30.0  
9th REYNOLDS Katherine Bic Techno 6.8 TEAM ASTBURY 97 (9.0) 9.0 8.0 7.0 9.0 42.0 33.0  
10th FINNEY Ben Bic Techno 6.8 TEAM ASTBURY 94 (10.0) 10.0 10.0 10.0 10.0 50.0 40.0  
11th HUGHES Tristan Bic Techno 6.8 ALTON WATER WIPEOUTS 1 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0  


Scoring codes used

Code Description Points
DNC Did not come to the starting area 12


 


 


 


 



We are the Champions!
West Kirby Warriors
T15 Champions 2008

Congratulations!

-- | --

Free National Sail Number
Make race scoring easy
& obtain your unique number.
It's yours for life
& a free benefit of RYA membership

Contact
tzaneen.mears@rya.org.uk
to be allocated your official number.

Once you have the number
the actual sticky-back digits
can be ordered from
UKWA

-- | --

Team15
Coach Courses


T15 Coach-Red courses
will now be known as
Racing Instructor Courses
 T15 Coach-Freestyle courses
will change to T15 Freestyle Coach!  

Check below for course dates.
Have you registered yet?
Click here for pre-requisites.

Courses are currenlty being
organised by RDOs.
More dates soon.



If your T15 club
can get together 4 instructors

we can run a 
course at your club!
Contact:
gina.lindholm@rya.org.uk


(scroll down for other courses you have missed)


For information
(previous courses in 2008)

Mount Batten Centre - Plymouth
Course type: Racing Instructor
Weekend course: 27/28 September 2008
Closing date: 5 September
Cancelled: lack of candidates

Lakes Leisure - Windermere
Course type: Racing Instructor
Weekend course: 30/31 August 2008
Closing date: 15 August
Fully booked

James Hamilton Heritage Park - Glasgow
Course type: Racing Instructor
Weekend course: 30/31 August 2008
Closing date: 15 August
Cancelled: lack of candidates


Gwent Adventures - Wales
Course type: Racing Instructor
Weekend course: 9/10 August 2008
Closing date: 25 July
5 candidates on course


Grafham Water Centre - Cambridgeshire
Course type: Racing Instructor
Weekend course: 5/6 July 2008
Closing date: 30 June
Spaces available
6 candidates on course

Wimbleball Lake - Somerset
Course type: Racing Instructor
Midweek course: 3/4 July 2008
Closing date: 30 June
4 candidates on course


Roadford Lake - Okehampton
Course type: Racing Instructor
Midweek Course: 4/5 June 2008
Organised by South West Lakes Trust
Fully booked


Carsington Watersports - Derbyshire
Course type: Freestyle
Weekend Course: 3/4 May 2008
Fully booked


Carsington Watersports - Derbyshire
Course type: Racing Instructor
Midweek Course: 1/2 May 2008
6 candidates on course


Mountbatten Centre - Plymouth
Course type: Racing Instructor
Weekend Course: 12/13 April 2008
Cancelled: lack of candidates

-- | --

ADOPT-A-BEACH

The Green Blue is an environmental awareness initiative by the British Marine Federation and the Royal Yachting Association. One of its aims is to educate and promote the sustainable use of coastal and inland waters by watersports participants.

Some of the initiatives have a relevance to windsurfers - especially in achieving cleaner seas and beaches.

Adopt-a-Beach is definitely relevant to T15ers, which is a Marine Conservation Society project supported by the Green Blue.

Check out what parts of the Green Blue are relevant to you