Welcome to team15. A nationwide network of clubs where the coolest windsurfers aged 15 and under get together every week to have a great time and learn new skills.

 
 
 
 
 
- CHAMPIONS CUP
- Inter-club Notice of Race
- Inter-club Sailing Instructions
- East Zone
- Midlands Zone
- North Zone
- South Zone
- South East Zone
- South West Zone (N)
- South West Zone (S)
- West Zone
- Northern Ireland
- Scotland
- Wales
- T15 UKSA Youth Week
- 2007 Archive
- 2006 Archive
- 2005 Archive
- M1
- M1 Results
- M2
- M2 Results
- M3
- M3 Results
- M4
- M4 Results
- N1
- N1 Results
- N2
- N2 Results
- N3
- N3 Results
- N4
- N4 Results
- S1
- S1 Results
- S2
- S2 Results
- S3
- S3 Results
- S4
- S4 Results
- SE1
- SE1 Results
- SE2
- SE2 Results
- SE3
- SE3 Results
- SE4
- SE4 Results
- SW(n)1
- SW(n)1 Results
- SW(n)2
- SW(n)2 Results
- SW(n)3
- SW(n)3 Results
- SW(n)4
- SW(n)4 Results
- SW(s)1
- SW(s)1 Results
- SW(s)2
- SW(s)2 Results
- SW(s)3
- SW(s)3 Results
- SW(s)4
- SW(s)4 Results
- North vs South
- N v S Results
- W1
- W1 Results
- W2
- W2 Results
- W3
- W3 Results
- W4
- W4 Results
- W Final Results
- Scot1
- Scot1 Results
- Scot2
- Scot2 Results
- Scot3
- Scot3 Results
- 2004 Archive
- 2003 Archive
 
 
 
 
 
NAME BIB NO. TEAM R1 R2 R3 R4 R5 R6 R7 R8 POINTS PLACE
Inter-Club Event 4 - Surfstore

 

3.5m CLASS

Joe Bennett 2 Halifax Hurricanes 1 5 1 1 5 8 1st
Mathew Earp 10 Surfstore Allstars 4 1 3 5 3 11 2nd
Oliver Clegg 3 North Lincs Invaders 3 4 2 8 2 11 3rd
Joe Dickinson 10 Covenham Cyclones 2 3 5 6 6 16 4th
Alex 6 Surfstore Allstars 7 2 6 7 1 16
Bethany Plaskett 2 Covenham Cyclones DNS DNS 4 2 4 25
Oliver Lowther 15 Surfstore Allstars 8 6 10 3 13 27
Harry Maw 7 Covenham Cyclones 5 9 9 11 7 30
Luke Raistrick 14 Surfstore Allstars 12 7 8 4 14 31
Kai Bainbridge 15 Halifax Hurricanes 6 8 11 14 9 34
Emma Brown-Bolton 9 Surfstore Allstars 11 10 7 9 15 37
Emma Labourne 2 North Lincs Invaders 10 11 12 12 11 44
Jonathan Lowther 13 Surfstore Allstars 9 14 15 13 8 44
Edward Donne 4 Surfstore Allstars 14 15 13 10 12 49
Josh Higo 5 Surfstore Allstars 13 12 14 15 10 49

 

4.5m CLASS

Jessica Cooke 1 North Lincs Invaders 1 1 8 4 4 10 1st
Tom Dickinson 15 Covenham Cyclones 2 11 1 6 1 10 2nd
Chloe Bennett 14 Halifax Hurricanes 6 2 2 9 2 12 3rd
Greg Baldock 5 Covenham Cyclones 4 3 7 3 6 16
Jack Maw 4 Covenham Cyclones 3 4 3 10 11 20
Isaac Cooper 8 Covenham Cyclones 5 9 4 2 9 20
Joe Moore 11 Covenham Cyclones 9 6 11 1 7 23
Hannah Tasker 6 Covenham Cyclones 10 7 5 5 8 25
Katie Jackson 12 Covenham Cyclones 8 5 6 7 10 26
Kyle Headland 1 Coquet Crushers 11 8 9 8 5 30
Naomi Harrison 3 Coquet Crushers 12 10 10 11 3 34
Bethany Plaskett 2 Covenham Cyclones 7 12 DNS DNS DNS 43

 

5.5m CLASS

Daniel Hufton 3 Covenham Cyclones 1 4 3 2 1 7 1st
Simon Thompson 14 Covenham Cyclones 2 3 1 3 2 8 2nd
Max Anderson Surfstore Allstars 4 2 2 1 5 9 3rd
Josh Brown-Bolton 3 Surfstore Allstars 3 1 4 4 4 12
Andrew Thompson 1 Covenham Cyclones 6 6 5 5 3 19
James Tait 4 Coquet Crushers 5 5 6 6 6 22

 

6.6m CLASS

Jack Tait 1 Surfstore Allstars 1 4 1 1 6 7 Ist
Connor Bainbridge 1 Halifax Hurricanes 3 2 2 2 1 7 2nd
Matt Stevens 4 North Lincs Invaders 2 1 5 3 2 8 3rd
David Smith 9 Covenham Cyclones 4 3 3 5 3 13
Luke Tasker 13 Covenham Cyclones 5 5 4 4 4 17
Aaran Douglas 2 Coquet Crushers 6 6 6 6 5 23
 
KEY   one discard
Team Placing (best 6 results) Covenham Cyclones 7 8 10 13 16 17 71 1st
Surfstore Allstars 7 9 11 12 16 27 82 2nd
Halifax Hurricanes 7 8 12 34 54 54 169 3rd
Coquet Crushers 22 23 30 34 54 54 187 4th
North Lincs Invaders 8 10 11 53 54 54 190 5th
2005 Series Results
Covenham Cyclones 2 1 1 1 5 Winners
Surfstore Allstars 3 2 2 2 9
North Lincs Invaders 1 3 5 5 14
Halifax Hurricanes 4 5 3 3 15
Coquet Crushers 5 4 4 4 17